EOTECH anchors a vertically integrated U.S. defense manufacturing ecosystem — six business units covering optics, sensors, software, near-eye displays, hearing systems, and precision manufacturing. Select a unit for capability detail, NAICS codes, and prime-ready contact routing.
EOTECH designs, develops, and manufactures holographic weapon sights, magnified riflescopes, night vision systems, thermal imaging equipment, and electro-optical accessories. The de-facto standard close-quarter battle optic for U.S. and allied special operations since 2001. Separated from L3Harris in 2020; now operating as a Koucar Management company (dba American Holoptics).
| Product Lines | HWS (XPS, EXPS, 512/518/552), G-series magnifiers, Hybrid Sights, EFLX mini-reflex, Vudu riflescopes (LPVO/MPVO), ClipNV/ClipIR, MonoNV, EOLAD lasers/illuminators |
| Key NSNs | 1240-01-617-3741 · 1240-01-547-1683 · 1240-01-575-2229 · ⚠ Add full NSN list |
| Production Facility | Plymouth, MI (primary) · Santa Clara, CA (Photonics West / night vision) |
| Production Capacity | Up to 22,000 sights / month at Plymouth under fleet-replenishment ramp |
| Quality | AS9100D · ISO 9001:2015 · MIL-STD-810H environmental qualification |
| Certifications | ITAR / USML Cat. XII registered · Berry Amendment compliant · Section 889 Part B on file |
Edge Vision Systems (formerly Intevac Photonics Division, acquired 2021) develops and manufactures advanced low-light digital sensors — EBAPS (Electron Bombarded Active Pixel Sensor) — and proprietary manufacturing processes for analog image-intensifier tubes and digital sensors. EVS is a key subcontractor on the U.S. Army's $22B IVAS (Integrated Visual Augmentation System) program, and supplies sensors for the Apache helicopter M-PNVS, F-35 JSF HCAM/FCAM, and NAVAIR EVA goggle programs.
| Core Technology | EBAPS (Electron Bombarded Active Pixel Sensor) — backside-illuminated CMOS sensors with photocathode vacuum tube architecture |
| Sensor Variants | ISIE6, ISIE10, ISIE11, ISIE4000, ISIE19, CSP — formats from SXGA 1280×1024 to 4Mp 2048×2048 |
| Major Programs | Army Apache M-PNVS, ESA JSF F-35 HCAM/FCAM, NAVAIR EVA Goggle, NG Litening G-4 Targeting Pod |
| IVAS Role | Key subcontractor position — ⚠ Confirm description / releasability with legal before publication |
| Facility | 75,375 sq ft · Santa Clara, CA · 30% current capacity (significant headroom) |
EOTAK (formerly VKIS) provides cutting-edge defense situational awareness technology — integrating electronics into modern firearms and establishing real-time communication and coordination networks linking command groups, teams, and individual users during combat or training. The EOTAK platform delivers TAK server hosting, ATAK plug-ins, weapon orientation modules, and an advanced mobile training system with real-time ballistic feedback. EOTAK software is designed to be integrated into all future EOTECH hardware products, creating a recurring software revenue stream alongside the hardware ecosystem.
| Platform Products | VICE (Weapon Orientation Module), SAT (Situational Awareness Tools / TAK Servers-as-a-Service), SMARTAK IN-FORCE (ATAK Plug-in), MARS (Mapping After-action Review System), Matrex, Suppressors |
| Mobile Training | EOTAK training system — real-time shot-by-shot data feedback, works with any pistol / rifle / shotgun |
| TAK Integration | ATAK plug-in, WinTAK compatible, bridging systems into TAK, CoT 2.x, MIL-STD-2525D symbology |
| Recurring Revenue | ⚠ Confirm plan tiers / pricing releasability: Standard / Mid Level / All Access subscription |
| Hardware Tracking | Weapon orientation, shot count, shot direction — real-time via embedded electronics |
In March 2025, EOTECH formed a joint venture with DigiLens, securing exclusive worldwide rights for defense applications of DigiLens waveguide AR technology. The JV positions EOTECH as a domestic ITAR manufacturer of waveguide displays and AR glasses for defense, law enforcement, and allied programs. Leverages EOTECH's existing Project Patriot manufacturing ecosystem — OptiFlow (CNC metal parts/frames), IHC (anodizing/colorizing), and Empire Precision (molded frames, polymer lenses, multicoating) — for rapid prototyping and vertical integration of next-generation near-eye tech.
| Technology | DigiLens waveguide holographic optical elements (HOEs) for AR glasses — thin, lightweight, see-through displays |
| Defense Applications | Head-borne low-light AR-capable visual augmentation devices; waveguide reticle integration into small-arms optic systems |
| Exclusive Rights | Worldwide exclusive for defense applications — confirmed JV signed March 2025 |
| Manufacturing Partners | OptiFlow (CNC frames), IHC (anodize/colorize Al & Ti), Empire Precision (molded frames, polymer lenses, multicoating), EOTECH (final assembly, QC, ITAR compliance) |
| Target Platforms | Soldier HMDs, AR/NVG glasses, helmet-mounted displays, waveguide weapon sight reticles |
| Product Name | ⚠ EOBUDS / OmniBuds — confirm official product name |
| Product Description | ⚠ PLACEHOLDER — Insert: what the product is, key features, differentiators vs. PELTOR/ComTac/similar |
| NAICS | ⚠ PLACEHOLDER — Confirm applicable code(s) |
| TRL | ⚠ PLACEHOLDER — Confirm technology readiness level |
| End-Markets | ⚠ PLACEHOLDER — Special Operations, Federal LE, State/Local LE, consumer/prosumer? |
| Certifications | ⚠ PLACEHOLDER — NRR rating, MIL-SPEC testing, ANSI, etc. |
| Key Customers | ⚠ PLACEHOLDER — Confirm what is releasable |
EOTECH's Project Patriot manufacturing ecosystem gives prime contractors a single, ITAR-compliant domestic supply chain spanning CNC machining, MIL-SPEC surface treatments, polymer optics, precision injection molding, and holographic sensor production. All facilities are U.S.-based, operating under Berry Amendment and TAA-compliant conditions. Significant excess capacity exists across most sites.
| Capabilities | CNC milling, Swiss turning, assembly, contract manufacturing, product development |
| Defense-Ready | Precision CNC machining of metal parts and frames for defense optic systems; ITAR-compatible |
| Additional Sites | Plymouth, MI (52K sq ft, 60% capacity) · ⚠ Confirm if separate OptiFlow location or EOTECH |
| Capabilities | Anodize, hardcoat, and chromate conversion coatings; aluminum and magnesium finishing; blasting, grinding, engraving, masking, etching, painting; laboratory, testing & analytical |
| Defense End-Markets | Military, aerospace, automotive, firearms — MIL-SPEC coating for defense assemblies |
| DigiLens Role | Anodizing and colorizing of aluminum and titanium parts for waveguide AR glasses |
| Facilities | Detroit, MI: 102K sq ft (90% capacity) + 300K sq ft multi-tenant expansion facility (10% capacity) |
| Capabilities | Precision injection molding, tool build, assembly, post-molding operations, polymer optics manufacturing |
| End-Markets | Polymer optics, medical/healthcare, industrial & consumer electronics, firearms |
| DigiLens Role | Molded frames, polymer lenses, and multicoating of optics for waveguide AR glasses |
| Additional Sites | ⚠ Confirm if Clarksville, TN (10K sq ft) and Traverse City, MI (22K sq ft) are EPP or EOTECH facilities |
For prime integrators seeking ITAR-compliant domestic manufacturing capacity in CNC machining, MIL-SPEC anodizing, or polymer optics injection molding, submit a teaming inquiry →
All facilities are domestic, Berry-compliant, and ITAR-capable. Current utilization leaves substantial headroom for contract ramp-ups without capital investment.